Operating System | Microsoft Windows Phone 8 |
Processor (CPU) | 1.5 GHz Krait Dual-core |
Chipset | MSM8960 Qualcomm Snapdragon |
GPU | Adreno 225 |
RAM | 1GB |
SIM | Micro SIM |
Network | 2G: GSM 850 / 900 / 1800 / 1900 (All Models) |
3G: HSDPA 850 / 900 / 1900 / 2100 (RM-892, RM-893 Models Only) |
3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 (RM-910 Model) |
4G: LTE 800 / 900 / 1800 / 2100 / 2600 (RM-892 Model) |
4G: LTE 700 / 1700 / 2100 (RM-893 Model) |
GPRS/EDGE (Class 12) |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Primary Camera (Rear) | 8.7 MP PureView |
Secondary Camera (Front) | 1.3 MP |
Camera Features | Auto focus, 4x Digital zoom, 1/3 Sensor size, Carl Zeiss Tessar lens, Dual LED flash, Touch focus, Face recognition, Full screen viewfinder, Geotagging, Panorama lens, Optical image stabilization |
Storage | 16 GB Internal storage |
Secondary Storage | 7GB free SkyDrive cloud storage, No card slot |
Display | 4.5 inches, 768 x 1280 pixels resolutions, 334 ppi, TrueColor (24-bit/16M) |
Display Technology: AMOLED capacitive touchscreen |
Protection: Corning Gorilla Glass 2 |
Display Features: PureMotion HD+ ClearBlack display, Refresh rate 60 Hz, Sculpted glass, Wide viewing angle |
Audio | Supported audio file formats: ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Video | Supported video file formats: MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
FM Radio | Yes |
3.5mm audio jack | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Bluetooth v3.0 with OPP, HFP, A2DP, AVRCP, PBAP Profiles |
NFC | Secure NFC for payment, Sharing, Pairing, Tagging |
Navigation | A-GPS with GLONASS |
Sensors | Ambient light sensor, Accelerometer, Gyroscope, Proximity sensor, Magnetometer |
USB | microUSB v2.0 |
Dimensions | 5.08 x 2.78 x 0.33 inches |
Weight | 139 grams |
Battery | 2000 mAh non-removable Li-Ion battery (BL-4YW Model) |
Talk time: Up to 18.3 hours in 2G, Up to 12.8 hours in 3G |
Standby time: Up to 440 hours in 3G |
Browsing time in mobile network: Up to 6 hours, 7.2 hours in WiFi |
Music playback time: 55 hours |
Software’s | Preloaded apps and games, Office suites, HTML browser |