Asus Fonepad Features and Price in UK
Asus Fonepad Features
- Android v4.1 (Jelly Bean) OS
- 7 Inches IPS LCD capacitive touchscreen
- 1.2 GHz Intel Atom Processor
- 1GB RAM
- 3.15 MP Rear and 1.2MP Front camera
- 8GB/16GB Internal storage
- 4270 mAh Non-removable Li-Ion battery
Asus Fonepad Specifications
| Operating System | Android v4.1 (Jelly Bean) OS |
| Processor (CPU) | 1.2 GHz Intel Atom Processor |
| GPU | PowerVR SGX 540 |
| RAM | 1GB RAM |
| SIM | Micro SIM |
| Network | 2G: EDGE/GSM : 850/900/1800/1900,
3G: WCDMA : 850/900/1900/2100,
GPRS/EDGE
|
| Data Speed | HSPA+ UL:5.76 Mbps/DL:21 Mbps |
| Primary Camera | 3.15 MP |
| Secondary Camera | 1.2 MP |
| Camera Features | Autofocus, 2048×1536 pixels, Geo-tagging, 720p Video Recording |
| Storage | 8GB/16GB |
| Secondary Storage | Up to 32GB microSD card support, 5GB Life Time ASUS Webstorage Space |
| Display Size | 7 Inches, 1280×800 pixels resolutions, 216 ppi, 16M colors |
| Display Technology | IPS LCD capacitive touchscreen |
| Audio | Supported audio files: MP3/WAV/eAAC+,
3.5mm Audio jack
|
| Video | Supported video file formats: MP4/H.264/H.263 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Bluetooth v3.0 with A2DP Profile |
| Sensors | G-Sensor, E-compass, Proximity, Ambient Light Sensor |
| GPS | A-GPS with GLONASS |
| USB | microSUB v2.0 |
| Dimensions | 7.73 x 4.73 x 0.41 inches |
| Weight | 340 grams |
| Battery | 4270 mAh Non-removable Li-Ion battery,
Standby Time: 751 hours(3G),
Talk Time: 32.5 hours(3G)
|
| Software’s | Preloaded apps and games, Document viewer, HTML5 Browser |
| Colour | Titanium Gray, Champagne Gold |
0 comments:
Post a Comment