In India with launch of Google Nexus 7 tablet war has again started and specially between Google and Samsung. Google is already delivering it 16GB, Wi-Fi model ofGoogle Nexus 7 and now it has also started taking orders for 3G model. Asus manufacturer of Nexus 7 has launched 32GB Wi-Fi and 32GB 3G model of Nexus 7 in the country.
The Google Nexus 7 32GB model has been priced at Rs. 18,999 for Wi-Fi model and Rs.21,999 for 3G model. Nexus 7 packs 1.2GHz Quad Core Tegra 3 Processor running on Android Jelly Bean OS(4.1) with already Android 4.2.2 update available. It has 1GB RAM, 32GB internal storage, 3G, Wi-Fi, NFC and 1.2MP front camera. Nexus 7 has 7 inch Multi Touch IPS display with resolution of 1280 × 800 pixels.
Google Nexus 7 is getting tough competition from Samsung Galaxy Tab 2 already available in the market starting from Rs. 12,599.
In below table Let’s try to find which tablet is better for you.
Google Nexus 7 vs Samsung Galaxy Tab 2
Tablet/ Specifications | Google Nexus 7 | Samsung Galaxy Tab 2 |
---|---|---|
Price | Rs.15,990(16GB, Wi-Fi) Rs. 18,999(32GB,Wi-Fi) Rs. 21,999(32GB, Wi-Fi,3G) | Rs.15,999(3G, Wi-Fi Model) Rs. 12,599(Wi-Fi Model) |
Display | 7 inch IPS Display 1280×800p resolution | 7 inch PLS Multi Touch 1024 x 600p resolution |
Processor | 1.2GHz Quad Core Tegra 3 | 1GHz Dual Core PowerVR SGX540 |
OS | Android Jelly Bean(4.1) Android 4.2.2 update available OTA | Android Jelly Bean(4.1) TouchWiz UX UI |
RAM | 1GB | 1GB |
Internal Memory | 16/32GB | 16GB |
Expandable Memory | NA | 32GB |
Camera | Rear: NA Front: 1.2MP | Rear: 3.15MP Front:0.3MP |
3G Support | Yes(Only for Data) | Yes, HSDPA 21 Mbps(Only P3100 Model) |
Wi-Fi Support | Yes, | Yes, 802.11(a/b/g/n)(Both Variants) |
Other Connectivity Options | Bluetooth, NFC, micro USB, GPS, 3.5mm Audio Jack | Bluetooth v3.0, micro USB, GPS,3.5mm Audio Jack |
Sensors | Accelerometer, Magnetometer, Gyroscope, Microphone | Gyro Sensor, Accelerometer, Digital Compass, Light Sensor, Proximity Sensor |
Battery | 4325mAh Li-Poly | 4000mAh Li-ion |
Weight | 340gms | 344gms |
Showing 1 to 13 of 13 entries .So from above comparison Samsung Galaxy Tab 2 has won over Nexus 7 according to prices and features like camera, custom UI instead of stock one, sensors, High Speed 3G, expandable memory slot and sensors etc. Where Google Nexus 7 has only inbuilt memory and NFC also which is not much popular in India, But still if you wanna Nexus love you can just order Nexus 7 tablet from Google play store.
0 comments:
Post a Comment