HTC First Specifications and Price in US
HTC First Features
- Android v4.1.2 (Jelly Bean) OS
- 4.3 Inches super LCD capacitive touch screen
- 1.4 GHz Dual-core Krait processor
- 1 GB LPDDR2
- 5 MP Rear camera
- 16 GB Storage
- WiFi, NFC and Bluetooth connectivity
- 2000 mAh non-removable Li-polymer battery
HTC First Specifications
| Operating System | Android v4.1.2 (Jelly Bean) OS |
| Processor (CPU) | 1.4 GHz Dual-core Krait processor |
| Chipset | Qualcomm MSM8930AA Snapdragon 400 |
| GPU | Adreno 305 |
| RAM | 1 GB LPDDR2 |
| SIM | Single micro SIM |
| Network | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 900 / 1900 / 2100,
4G: LTE 850 / 1900,
GPRS/EDGE
|
| Primary Camera | 5 MP |
| Secondary Camera | 1.6 MP BSI front camera (ultrawide angle) |
| Camera Features | LED flash, 2592×1944 pixels, autofocus, geo-tagging, touch focus, face detection |
| Storage | 16 GB |
| Secondary Storage | No |
| Display Size | 4.3 inches, 720 x 1280 pixels resolutions, 16M colors, 342 ppi |
| Display Technology | Super LCD capacitive touch screen |
| Audio | Supported audio file formats: .aac, .amr, .mp3, .wav, .wma (Windows Media Audio 9), 3.5mm Audio jack |
| Video | Supported video file formats: MP4/H.263/H.264/WMV |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| NFC | Yes |
| MHL | - |
| TV Out | - |
| Bluetooth | Bluetooth v4.0 with BLE Profile |
| Sensors | Gyro, proximity, compass, Tri-axis accelerometer, ambient light sensor |
| GPS | A-GPS with GLONASS |
| USB | microUSB v2.0 |
| Dimensions | 4.96 x 2.56 x 0.35 inches |
| Weight | 123.9 grams (4.34 oz) |
| Battery | 2000 mAh non-removable Li-polymer battery |
| Software’s | Preloaded apps and games, Document viewer, HTML browser |
0 comments:
Post a Comment