HTC released the Extended Edition (XE) of the HTC Sensation in Europe under the name HTC Sensation XE with Beats Audio. The Sensation XE provides the following performance improvements: Dual core processor clocked at 1.5 GHz (up from 1.2 GHz on the stock Sensation), a 1730 mAh battery, and Android 2.3.4 (Gingerbread) OS with HTC Sense 3.0. The Sensation XE features Beats Audio support, and can be easily recognized from its red speaker, buttons, and rear camera, and the Beats logo. Included inside the box is also urbeats earphones, a renamed and redesigned iBeats headphone

| Details |
| Brand | HTC |
| Model | Sensation XE |
| MPN | Blank |
| Key features | |
| Games | Yes |
| OS | Android 2.3.4 (Gingerbread) |
| Documents | Document Viewer & Editor |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
| CPU | 1.5 GHz Dual-core Scorpion processor |
| GPS | Yes, with A-GPS support |
| Network | |
| Band | GSM 850/900/1800/1900, WCDMA 900/AWS/2100 |
| Data | GPRS, EDGE, 3G |
| Display | |
| Display Technology | Super LCD capacitive, Touch screen |
| Display Resolution | 540 x 960 pixels |
| Colour support | 16M Colours |
| Screen | 4.3 inch |
| Dimensions | |
| Height x Width x Depth | 4.96 inch x 2.57 inch x 0.44 inch |
| Navigation key type | Touch Sensitive Keys |
| Weight | 151 gm |
| Camera | |
| Flash | Yes |
| Secondary camera | Yes, VGA |
| Primary Camera | Yes |
| Auto Focus | Yes |
| Digital Zoom, type | Yes |
| Mega Pixels | 8 megapixel |
| Capabilities | |
| Ring Tones | Vibration, Polyphonic, MP3, WAV ringtones |
| Music Playback File Formats | MP3, eAAC+, WMA, WAV |
| Music | Media Player and Recorder |
| Audio Recording | Yes |
| FM | Yes, Stereo FM radio with RDS |
| Video Playback File Formats | MP4, H.263, H.264, WMV, XviD |
| Video | Video Player and Recorder |
| Video Recording | Yes |
| Video Streaming | Blank |
| Battery | |
| Standby time | GSM Up to 310 hours, WCDMA Up to 540 hours |
| Talk Time | GSM Up to 550 mins, WCDMA Up to 445 mins |
| Music playback time | Blank |
| Battery Type | 1730 mAh Li-Ion standard battery |
| Messaging | |
| Instant Messaging | Yes |
| SMS / MMS | Yes |
| Push Mail | Yes |
| Email Type | Blank |
| Connectivity | |
| Media Out | Yes, Headphone, TV out |
| USB | USB 2.0 |
| Wi-fi | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| PhoneMemory | |
| Call Records | Practically unlimited |
| Internal Memory | 4 GB |
| Additional Features | SNS integration, Gyro sensor, G-Sensor, Digital compass |
| External Memory | Up to 32 GB |
| PhoneBook | Practically Unlimited Entries and Fields |
| Call Function | Loudspeaker, Voice dialling, Conference calling, Speed dialling |
| Memory Card Type | microSD |
| Miscellaneous | Flickr, Twitter, Friend Stream, Picasa Integration, Google Talk |
|
0 comments:
Post a Comment