Huawei Ascend G510 U8951 Specifications and Price in India
Huawei Ascend G510 U8951 Features
- Android v4.1 (Jelly Bean) OS
- Dual SIM support
- 4.5 inches IPS LCD capacitive touchscreen
- 5 MP rear camera
- 4 GB Internal storage, Expandable up to 32GB via microSD card
- 1700 mAh Li-Ion battery
Huawei Ascend G510 U8951 Specifications
| Operating System | Android v4.1 (Jelly Bean) OS |
| Processor (CPU) | 1.2 GHz Dual-core Cortex-A9 |
| Chipset | MTK 6577 |
| GPU | PowerVR SGX531 |
| RAM | 512 MB RAM |
| SIM | Dual SIM |
| Network | 2G: GSM 850 / 900 / 1800 / 1900,
3G: HSDPA 900 / 2100,
GPRS/EDGE
|
| Primary Camera | 5 MP |
| Secondary Camera | VGA |
| Camera Features | LED flash, autofocus, Geo-tagging |
| Storage | 4 GB |
| Secondary Storage | Up to 32GB microSD card support |
| Display Size | 4.5 inches, 480 x 854 pixels resolutions, 218 ppi, 16M colors |
| Display Technology | IPS LCD capacitive touchscreen |
| Audio | Supported audio file formats: MP3/WAV/eAAC+,
3.5mm Audio jack,
FM Radio
|
| Video | Supported video file formats: MP4/H.263/H.264 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Bluetooth v2.1 with A2DP, EDR Profiles |
| Sensors | Accelerometer, proximity |
| GPS | A-GPS |
| USB | microUSB v2.0 |
| Dimensions | 5.28 x 2.55 x 0.39 inches |
| Weight | 150 grams |
| Battery | 1700 mAh Li-Ion battery,
Up to 6 hours talk time capacity,
Up to 340 hours standby time
|
| Software’s | Preloaded apps and games, HTML browser |

0 comments:
Post a Comment