All the 3 devices are fully powered with great specifications and all individually known for their personal features. So, here is the comparison between Sony Xperia Z VS Samsung Galaxy S4 VS HTC One.
Display
As per the Display is concerned all three devices packs Full HD displays and all coming with Protection but Sony Xperia Z is Dust Resistant which overcomes from Samsung Galaxy S4 and HTC One. There is no difference in the RAM as all the three devices comes with 2 GB of RAM. You will get 16 GB internal memory in Sony Xperia Z and 16/32/64 GB variants in Samsung Galaxy S4 and both the devices supports micro SD up to 64 GB but HTC One comes with only 32/64 GB variants and that too with no micro SD support.
Camera
Photography has become a daily routine hobby for everyone and for photography lovers these devices will not let you down as Samsung Galaxy S4 and Sony Xperia Z both comes with 13 MP Auto Focus rear camera with LED which can record Full HD videos at 1080p but HTC One differs with the camera as it has got 4 MP UltraPixel HD Autofocus rear camera with LED flash and it shoots amazing clicks with this Ultra Pixel HD feature. Sony Xperia Z is already rocking with its camera and HTC One is also doing good job but lets wait and see what Galaxy S4 is up to but looking back at Samsung Galaxy S3 the camera was really awesome and did a good job. So, we hope Galaxy S4 will never let you down with its camera.
Processor
The devices totally differ with their processors as Sony Xperia Z comes with 1.5GHz quad-core Qualcomm APQ 8064 processor with Adreno 320 GPU, HTC One coming with Qualcomm APQ8064T Snapdragon 600 Quad-core 1.7 GHz Krait 300 processor with Adreno 320 GPU and Samsung Galaxy comes with Exynos 5 Octa 5410 Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 with PowerVR SGX 544MP3 GPU. Concluding from this we see that Samsung Galaxy S4 will be faster than the other two devices so no need of comparing with the processors of these three but HTC One and Xperia Z are not that behind as they are doing good job and the devices are really running smooth as butter.
Specifications
|
Sony Xperia Z
|
Samsung Galaxy S4
|
HTC One
|
|---|---|---|---|
| Price | Rs. 37,990 | N/A | N/A |
| Display | 5-inch Full HD Reality display with Mobile Bravia Engine 2 with 1080 x 1920 pixels (441 ppi), Shatter proof and scratch-resistant glass | 5 inch Full HD Super AMOLED Display, 1920 × 1080 pixels (441ppi), Corning Gorilla Glass 3 | 4.7-inch (1920 x 1080 pixels) Full HD display with 469ppi, Corning Gorilla Glass 2 |
| OS | Android 4.1 Jelly Bean, Upgradable to Android 4.2 Jelly Bean | Android 4.2 Jelly Bean | Android 4.1 Jelly Bean, Upgradable to Android 4.2 Jelly Bean |
| Processor | 1.5GHz quad-core Qualcomm APQ 8064 processor with Adreno 320 GPU | Exynos 5 Octa 5410 Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 with PowerVR SGX 544MP3 GPU | Qualcomm APQ8064T Snapdragon 600 Quad-core 1.7 GHz Krait 300 processor with Adreno 320 GPU |
| Memory | 16 GB Internal Memory microSD support up to 64 GB | 16/32/64 GB Internal Memory microSD support up to 64 GB | 32/64 GB Internal Memory |
| RAM | 2 GB | 2 GB | 2 GB |
| Camera | 13.1 MP Auto Focus rear camera with LED Flash and 2.2 MP front facing camera | 13 MP Auto Focus rear camera with LED and 2 MP front camera for Dual video calling | 4 MP UltraPixel HD Autofocus rear camera with LED flash and 2 MP HD front-facing camera |
| Connectivity | 4G LTE / 3G, WiFi 820.11 b/g/n, Bluetooth, GPS, NFC, microUSB, 3.5 mm Audio Jack | 3G, 4G(LTE), Wi-Fi(802.11 a/b/g/n/ac), Wi-Fi Direct, DLNA, NFC,Bluetooth v4.0, IR, GPS/GLONASS, MHL, microUSB, 3.5 mm Audio Jack | LTE, 3G, Bluetooth, NFC, Wi-fi b/g/n, microUSB, Infrared port, GPS with GLONASS, 3.5 mm Audio Jack |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass |
| Battery | 2330 mAh | 2600 mAh | 2300 mAh |
| Extra Features | IP57 certified - Dust and water resistant up to 1 meter and 30 minutes | Dual Shot, Simultaneous HD video and image recording Wireless charging S-Voice natural language commands and dictation Smart stay, Smart pause, Smart scroll Air gestures | Beats Audio 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS |
Conclusion:
All the three devices are fully packed with great specifications and its hard to compare them right now. All of them are known for their personal features. Still only Sony Xperia Z is available in Indian market and Sony is aggressively marketing for it.
We’ll wait for the HTC One and Samsung Galaxy S4 availability as Galaxy S3 has already rocked in the market so wait for the launch.
0 comments:
Post a Comment