Tata Indica Vista Features and Price in India
Tata Indica Vista is the most powerful car launched at first in 1998 and is the second largest model to be sold in the market. After getting a huge success for Tata Indica’s model the Tata Indica manufacturers launched new Tata Indica Vista in 2011 looking and feeling like Sedan. Having got a stunning look the new Tata Vista is carrying of with so many features. Tata Vista is featured with dashboard, door pads, 2-DIN music system. Audio system consists of USB, Aux and Bluetooth connectivity connecting 5 mobile phones at a time, iPod Compatibility, adjustable steering for adding comfort, HVAC controls are electrically controlled. The new petrol driven Tata Indica Vista are now arriving with latest variants like Tata Indica Vista GLS, new Tata Indica Vista GLX, new Tata Indica Vista GVX and new Tata Indica Vista GZX and the diesel variants are Tata Indica Vista LS, new Tata Indica Vista LX, new Tata Indica Vista VX and new Tata Indica Vista ZX. Now there are four trim levels of new Indica Vista such as LS/ GLS which is an important version, LX/ GLX, then VX/ GVX and high-end versions ZX/ GZX. Lets us have a look on Tata Indica’s various variants features and specifications.
Tata Indica Vista Features
Comfort & Convinience | Safety & Security | Interiors | Exteriors |
Wiper Speed: 7 Speed (Low – High – 5 Speed Adjustable Intermittent) | Chime and Buzzer (Including buzzer for Driver door open with key ON, Driver door open with headlamp/tail lamp ON & Seat belt not fastened) | Instrument Cluster with Speedometer, Tachometer, Digital Clock, Fuel level and Temperature Indicators | Electrical Demisting Unit for Rear Windscreen |
Front Wiper and Wash System | Immobilizer-Fuel cut-off | Infrared Remote for Music System | Body Coloured ORVM |
Rear Wiper and Wash System | Central locking with Remote/Key | iPod Compatibility | Electrically Adjustable Mirrors |
Power Windows, Front and Rear | Transponder Type Key with Ignition cut-off | Blue 5 | Chrome Lining on Door Handles |
Storage Net behind Rear Seats | Passenger’s Airbag with Deactivator | Steering Mounted Controls | Chrome Strip around Fog Lamps |
Adjustable Head Restraints | Driver’s Airbag | Steering Wheel Type | Bumpers – Body Colour |
Adjustable Lumbar Support for Front Seats (2-Way Adjustable) | Warning triangle in boot | High Mounted Stop Lamp Internally Mounted | Front Detachable Tow Hook |
Magazine Pocket at Rear | Childproof locks on rear doors | Cabin Lamp Delay | Rear Fog Lamps |
Fabric Seats | Dual Tone Horn | Front Fog Lamps | |
Height Adjustable Driver Seats | Collapsible Steering | Clear Lens White Side Indicator Lamps | |
Foldable Rear Seats (split 60/40) | Tilt Steering unit | External Antenna | |
Hydraulic Power steering | Prismatic (Anti Glare) IRVM | ||
Cup Holders | Vanity Mirrors for Driver and Passenger | ||
Dimmable Illumination | Door Handles (Body Colour) | ||
12 V Power Socket in Centre Console | Bumpers – Body Colour | ||
2 DIN Music System w/MP3 and USB | |||
HVAC | |||
Cabin Light Switch: All doors and Tailgate | |||
Vanity Lights for Driver and Passenger | |||
Illuminated Keyhole Ring | |||
Front Cabin Light (with 2 spot lights) | |||
Cabin Lamp Delay |
Tata Indica Vista Specifications
SAFIRE | QUADRAJET | |
Capacity (cm3) | 4 | 4 |
Valves (per cylinder) | 4 | 4 |
Power Output (kW@r/min) | 66 @ 6000 | 55 @ 4000 |
Torque (Nm@r/min) | 116 @ 4750 | 190 @ 1750 |
Fuel Injection | MPFI | SDE |
Emissions Level | EU 3 | EU 3 |
Cylinders | 4 | 4 |
Transmission | Synchromesh with Overdrive, 5 Forward and 1 Reverse, Front Wheel Drive | Synchromesh on All Forward Gears, Sliding Mesh for Reverse Gear, Front Wheel Drive |
Suspension (Front) | Semi-independent,Twist Beam with Coil Spring and Shock Absorber | Semi-independent,Twist Beam with Coil Spring and Shock Absorber |
Suspension (Rear) | Semi-independent,Twist Beam with Coil Spring and Shock Absorber | Semi-independent,Twist Beam with Coil Spring and Shock Absorber |
Kerb Weight (kg) | 1055 | 1140 |
Luggage compartment volume (in litres) | 232 | 232 |
Fuel tank (in litres) | 44 | 44 |
Length (mm) | 3795 | 3795 |
Width (mm) | 1695 | 1695 |
Height (mm) | 1550 | 1550 |
Ground Clearance (mm) | 5 | |
Wheelbase (mm) | 2470 | 2470 |
Minimum Turning radius (m) | 165 | 165 |
Wheels & Tyres | 175/65 R14 Tubeless Radials,spare wheel, alloy wheel | 175/65 R14 Tubeless Radials, spare wheel, alloy wheel |
0 comments:
Post a Comment