XOLO B700 Features
- Android 4.0.4 Ice cream sandwich OS
- Dual SIM support
- 4.3 inches display with a resolution of 960 x 540 pixels
- 5 MP rear camera
- 1 GHz Dual Core processor
- 512 MB RAM
- 4 GB internal memory, Expandable up to 32 GB
- 3450 mAh battery
XOLO B700 Specifications
| Operating System | Android v4.0.4 Ice Cream Sandwich OS |
| Processor | 1 GHz Dual Core |
| Chipset | MT 6577 |
| GPU | PowerVR SGX 531 |
| RAM | 512 MB RAM |
| SIM card slot | Dual SIM |
| Network | 2G: GSM: 900/1800,
3G: HSPA: 2100,
GPRS/EDGE
|
| Data Speed | HSDPA/HSUPA: up to 7.2 Mbps (DL), up to 5.76 Mbps (UL) |
| Primary Camera | 5 MP |
| Secondary Camera | 0.3 MP |
| Camera Features | Flash Light, Auto Focus, Touch focus, HDR |
| Storage | 4 GB |
| Secondary Storage | Up to 32 GB microSD card |
| Display Size | 4.3 Inches, 960 x 540 Pixels resolutions, 256PPI, 16M colours |
| Display Features | In-plane Switching (IPS) |
| Audio | Supported audio files: MP3, MIDI, WAV, 3GPP, AAC, AAC+, WMA,
3.5mm Audio jack
|
| Video | Supported video files: MPEG4, H.263, H.264 |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | Bluetooth v2.1 |
| Sensors | Accelerometer, Magnetometer, Ambient light sensor, Proximity sensor |
| GPS | A-GPS |
| USB | microUSB v2.0 |
| Dimensions | 130.5×66.5×12.1mm |
| Weight | 160 gms |
| Battery | 3450 mAh Li-Ion battery,
Total Charging Time: 4.5 hours,
Total Standby Time (3G): 363 hours,
Total Talk Time (3G): 20 hours,
Total Web browsing time (on 3G network) : 7.3 hours
|
| Software’s | Pre loaded apps and games, Document viewer |
0 comments:
Post a Comment