ZOPO Libero ZP500 Specifications and Price in India
ZOPO LIBERO ZP500 is a newly launched dual SIM android smart phone from the ZOPO company powered by MTK MT6575 1GHz, cortex A9 processor and 512 MB RAM. In terms of appearance TFT Multi-touch Screen, QDH with 800×480 pixels resolution along with thinner design of 9.9 mm makes it so appealing.
5 MP CMOS rear camera capable of auto focus and photo light ensures wide and rich capture of moments.Enjoy face to face video chat via its 0.3 MP front camera.It supports both 2 G and 3 G networks. 4 GB internal phone memory and 32 GB external expandable memory enough for your storage.
Always get connected with your buddies through its Wi-Fi, Bluetooth,and faster internet. ZOPO provides ultimate entertainment by its multy video and audio formats support,online games,or whatever you need. Available in classic black and white colors, weights 116.6g powered by a Li-on battery(1300 mAh).
ZOPO Libero ZP500 Features
- Android v4.0 (Ice cream sandwich) OS
- 4.0 inches TFT Multi-touch Screen
- Dual SIM dual standby
- 1GHz cortex A9 processor
- 512MB RAM
- 5MP rear camera and VGA front camera
- 4GB Internal memory, Expandable up to 32GB via microSD
- 1300 mAh Built-in Li-on battery
ZOPO Libero ZP500 Features
Operating System | Android v4.0 (Ice cream sandwich)OS |
Processor (CPU) | 1GHz cortex A9 processor |
GPU | Power VR SGX531 |
RAM | 512 MB |
SIM | Dual SIM dual standby |
Network | 2G: GSM 850/900/1800/1900 MHz, 3G: WCDMA 2100 MHz |
Primary Camera (Rear) | 5MP |
Secondary Camera (Front) | 0.3 MP |
Camera Features | Auto focus and LED flash, 3264 x 2448 pixels |
Storage | 4 GB |
Secondary Storage | microSD card up to 32GB |
Display Size | 4.0 inches with 16 Million Colors, 800 X 480 pixels resolution |
Display Technology | TFT Multi-touch Screen |
Audio | Supported file formats: MP3, ACC, AMR, OGG, MP4, WAV, APE/FLAC etc |
Video | Ssupported file formats: ,3GPP, MP4, MOV, MPEG, MKV, FLV,72OP etc |
3.5mm audio jack | yes |
Wi-Fi | Wi-Fi IEEE 802.11 b/g/a |
Bluetooth | Bluetooth V 3.0 |
Sensors | Gravity sensor, proximity sensor, light sensor |
GPS | A-GPS |
USB | microUSB v2.0 |
Dimensions | 123 x 61.6 x 9.9 mm |
Weight | 116.6 grams (phone+one battery) |
Battery | 1300 mAh Built-in Li-on battery, Standby time: 120-180 hours |
Software’s | All most wanted pre-loaded apps and games |
color | Black,white |
0 comments:
Post a Comment