Zopo ZP300+ Field Plus Specifications and Price
ZOPO ZP300+ dual SIM 3G Android smart phone is the updated version of ZOPO ZP300 introduced with Android OS V 4.0.3 , support updated to Jelly Bean in the future.It runs on powerful MTK MT6577 Dual Core 1 GHz processor with 1 GB RAM.
This phone has 8.0 MP CMOS rear camera for photography and another 2.0 MP front camera for video calls. It supports 2G and 3G networks, multiple video and audio formats, Wi-Fi,Bluetooth etc.
4GB internal phone memory and external memory through Micro SD Card up to 32 GB provides great storage space. ZOPO ZP300+ powered by a Li-on battery( 1800 mAh) and available in black and white colors.
Zopo ZP300 Plus Field Plus Features
- Android V4.0.3 (Ice cream sandwich) OS
- Dual SIM dual standby
- 1 GHz Dual Core processor
- 1GB RAM
- 8.0 MP rear and 2MP front camera
- 4GB Internal storage, Expandable up to 32GB via microSD card
- 1800mAh Built-in Li-Ion battery
Zopo ZP300 Plus Field Plus Specifications
| Operating System | Android V4.0.3 (Ice cream sandwich) OS, support updated to Jelly Bean in the future |
| Processor (CPU) | 1 GHz Dual Core processor |
| GPU | Power VR SGX531 |
| RAM | 1GB RAM |
| SIM | Dual SIM dual standby |
| Network | 2G:GSM 850/900/1800/1900 MHz,
3G: WCDMA 2100 MHz,
GPRS/EDGE
|
| Primary Camera (Rear) | 8.0 MP |
| Secondary Camera (Front) | 2.0 MP |
| Camera Features | Auto focus and LED flash |
| Storage | 4GB |
| Secondary Storage | Micro SD Card up to 32 GB |
| Display Size | 4.5-inch touch screen, 1280×720 pixels resolution |
| Display Technology | Capacitive TFT IPS Multi-touch Screen |
| Audio | Supported audio formats: 720P, 3GPP, MP4, AVI, ASF, RM, RMVB (Third party app support) |
| Video | Video playback and recording supported formats: 3GPP, MP4, 720P(1280 x 720) |
| 3.5mm audio jack | Yes |
| Wi-Fi | Wi-Fi IEEE 802.11 b/g/a , Wi-Fi Hotspot functionality, Tethering & portable hotspot |
| Bluetooth | Bluetooth v 3.0 |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| GPS | A-GPS, Y-GPS |
| USB | microUSB v2.0 |
| Dimensions | 133×68.2×12.4 mm |
| Weight | 148 grams |
| Battery | 1800mAh Built-in Li-ion battery,
Standby time: 130-200 hours
|
| Software’s | Pre-loaded with all most wanted apps and games. |
| colour | Black, white |

0 comments:
Post a Comment