ZOPO ZP900S Smart Phone Specifications and Price
ZOPO ZP900S is a new android smart phone announced by the ZOPO company powered by a MTK MT6577 1GHz ARMv7 dual core Cortex-A9 processor and 512 MB RAM .This dual SIM smartphone supports both 2G and 3G networks runs on Android OS v 4.0( Ice Cream Sandwich ), will update to Android 4.1 Jelly Bean in future.
8.0 MP rear camera with LED flash ensures rich and wide photography. 2.0 MP front camera allows video calls. store your favorite movies and songs within it 4 GB internal memory or you have space via Micro SD Card up to 32 GB.
IPS TFT Multi-touch capacitive Screen promising wonderful experience for your eyes . ZOPO ZP900S supports multiple video and audio formats ,Wi-Fi,Bluetooth,GPS etc.This phone weights only 198±2g, built-in 2300 mAh Li-on battery.
ZOPO ZP900S Smart Phone Features
- Android v4.0( Ice Cream Sandwich ) OS, will update to Android 4.1 Jelly Bean in future.
- 5.3-inch IPS TFT Multi-touch capacitive Screen
- Dual SIM dual standby
- 1GHz ARMv7 dual core Cortex-A9 Processor
- 512 MB RAM
- 8.0 MP rear and 2MP front camera
- 4 GB Internal memory, Expandable up to 32GB via microSD card
- 2300 mAh Built-in Li-on battery
ZOPO ZP900S Smart Phone Specifications
| Operating System | Android v4.0( Ice Cream Sandwich ) OS, will update to Android 4.1 Jelly Bean in future. |
| Processor (CPU) | 1GHz ARMv7 dual core Cortex-A9 |
| GPU | POWER VR SGX531 T |
| RAM | 512 MB |
| SIM | Dual SIM dual standby |
| Network | 2G: GSM 850/900/1800/1900 MHz,
3G: WCDMA 2100 MHz,
GPRS/EDGE
|
| Primary Camera (Rear) | 8.0 MP |
| Secondary Camera (Front) | 2.0 MP |
| Camera Features | LED flash, Auto focus |
| Storage | 4 GB |
| Secondary Storage | Micro SD Card up to 32GB |
| Display Size | 5.3-inch, 960×540 pixels |
| Display Technology | IPS TFT Multi-touch capacitive Screen |
| Audio | Audio play formats: MP3/AMR/AAC/ASF/Ape/Flac ,… |
| Video | Video Play formats: MP4/3GP/MOV/MPEG/MKV/FLV, .. |
| 3.5mm audio jack | Yes |
| Wi-Fi | Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Hotspot functionality, Tethering & portable hotspot |
| Bluetooth | Bluetooth v3.0 |
| Sensors | Gravity Sensor, Compass, Light sensor, proximity sensor |
| GPS | A-GPS |
| USB | Micro USB v2.0 |
| Dimensions | 149.6×78×10.2mm |
| Weight | 198±2grams (include battery) |
| Battery | 2300 mAh Built-in Li-on battery |
| Software’s | All most wanted apps and games of your choice |

0 comments:
Post a Comment