Pantech Vega No 6 Smart Phone Features and Price
Pantech Vega No 6 is an amazing android tablet which runs on Android v4.1.2 (Jelly Bean) OS powered by a Quad-core 1.5 GHz Krait processor and 2 GB RAM. It supports 2G, 3G and 4G networks.
Pantech Vega No 6 offers you crystal clarity images taken with its 13 MP rear camera. Chat face to face through its 2 MP front camera. Vast storage space of 32 GB internal memory and 2 TB external expandable memory for your favorites.
5.9 inch Natural IPS Pro LCD capacitive touch screen provides excellent visual experience. The best multimedia enjoyment offers by its fast connectivity through internet, Wi-Fi, Bluetooth etc. This fablet weights 210.5 grams, powered by Li-Ion 3140 mAh battery for its efficiency.
PANTECH VEGA NO 6 FEATURES
- Android v4.1.2 (Jelly Bean) OS
- 5.9 inches Natural IPS Pro LCD capacitive touch screen
- 2G, 3G and 4G connectivity
- 1.5 GHz Quad-core Krait Processor
- 2GB RAM
- 13MP rear and 2MP front camera
- 32 GB Internal memory with microSD card support
- 3140 mAh Li-Ion Battery
PANTECH VEGA NO 6 SPECIFICATIONS
Operating System | Android v4.1.2 (Jelly Bean) OS |
Processor (CPU) | 1.5 GHz Quad-core Krait |
Chipset | APQ8064 Qualcomm Snapdragon |
GPU | Adreno 320 |
RAM | 2 GB |
SIM | Micro SIM |
Network | 2G:CDMA 800 / 1900 |
2G: GSM 900 / 1800 / 1900 | |
3G: HSDPA 2100 | |
3G: CDMA 2000 1xEV-DO | |
4G: LTE 800 | |
GPRS/EDGE | |
Primary Camera (Rear) | 13 MP |
Secondary Camera (Front) | 2 MP |
Camera Features | Auto focus, LED flash, Geo-tagging, touch focus, face and smile detection |
Storage | 32 GB |
Secondary Storage | microSD card support up to 2TB |
Display Size | 5.9 inches, 1080 x 1920 pixels resolutions |
Display Technology | Natural IPS Pro LCD capacitive touch screen |
Audio | Supported audio file formats: MP3/WMA/WAV/eAAC+/AC3 |
Video | Supported video file formats: MP4/H.264/H.263/WMV/DviX/XviD |
3.5mm audio jack | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, dual-band |
NFC | Yes |
Bluetooth | Bluetooth v4.0 with A2DP, LE, EDR Profiles |
Sensors | Proximity, compass, accelerometer |
GPS | A-GPS |
USB | microUSB v2.0, USB On-the-go |
Dimensions | 6.24 x 3.28 x 0.39 inches |
Weight | 210.5 grams |
Battery | 3140 mAh Li-Ion Battery |
Software’s | Preloaded with your favorite apps and games |
0 comments:
Post a Comment