BLU Quattro 4.5 HD Features and Price
BLU Quattro 4.5 HD Price in India: Rs. 18,000/-
BLU presents BLU Quattro 4.5 HD smartphone with 4.5 inches display incorporated with Quad-core 1.5 GHz processor and 1GB RAM, running with Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean). 8 MP camera features simultaneous HD video recording and 1.3 MP secondary camera. Internal memory consists of 16 GB. Battery life is claimed with Li-Ion 1800 mAh battery which supports talktime upto 14 h for 2G and up to 12 h for 3G.
BLU Quattro 4.5 HD Features
- Android v4.0 Ice Cream Sandwich OS
- 4.5 inches Super IPS LCD2 capacitive touchscreen
- 1.5 GHz Quad-core processor
- 1 GB RAM
- 16 GB Internal storage
- 8 MP rear and 1.3MP front camera
- 1800 mAh Li-Ion battery
BLU Quattro 4.5 HD Specifications
| Operating System | Android v4.0 Ice Cream Sandwich, upgradable to v4.1 Jelly Bean OS |
| Processor (CPU) | 1.5 GHz Quad-core processor |
| Chipset | Nvidia Tegra 3 |
| GPU | ULP GeForce |
| RAM | 1 GB RAM |
| SIM | Mini SIM |
| Network | 2 G: GSM 850 / 900 / 1800 / 1900,
3 G: HSDPA 850 / 900 / 1700 / 1900 / 2100,
GPRS/EDGE
|
| Primary Camera | 8 MP |
| Secondary Camera | 1.3 MP |
| Camera Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
| Storage | 16 GB |
| Secondary Storage | No |
| Display Size | 4.5 inches, 720 x 1280 pixels, 326 ppi, 16M colors |
| Display Technology | Super IPS LCD2 capacitive touchscreen, Corning Gorilla Glass 2 Protection |
| Audio | Supported audio files: MP3/AAC/WMA/WAV,
3.5mm audio jack,
Stereo FM radio
|
| Video | Supported video files: MP4/DivX/XviD/WMV/H.264/H.263 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, dual band |
| NFC | - |
| MHL | - |
| TV Out | - |
| Bluetooth | Bluetooth v4.0 with A2DP Profile |
| Sensors | Gyro, proximity, compass, accelerometer |
| GPS | A-GPS |
| USB | microUSB v2.0 |
| Dimensions | 5.28 x 2.64 x 0.41 inches |
| Weight | 148 grams |
| Battery | 1800 mAh Li-Ion battery,
Talk time: Near 14 Hours in 2G and 12Hours in 3G,
Standby: Near 750 hours in 2G and 700 hours in 3G
|
| Software’s | Preloaded apps and games, Document viewer |
0 comments:
Post a Comment