Samsung Galaxy Express Specifications and Price in India
Samsung Galaxy Express Features
- Android v4.1.2 (Jelly Bean) OS
- 4.5 inches Super AMOLED Plus capacitive touch screen
- 1.2 GHz Dual-core processor
- 1GB RAM
- 8 GB Internal memory, Expandable tp to 32GB via microSD card
- 5 MP Rear and 1.3MP front camera
- 2000 mAh Li-Ion battery
Samsung Galaxy Express Specifications
| Operating System | Android v4.1.2 (Jelly Bean) OS |
| Processor (CPU) | 1.2 GHz Dual-core processor |
| RAM | 1 GB RAM |
| SIM | Single micro SIM |
| Network | 2G: GSM 850 / 900 / 1800 / 1900,
3G: HSDPA 850 / 900 / 2100,
4G: LTE 800 / 900 / 1800 / 2600,
GPRS/EDGE
|
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, LTE |
| Primary Camera | 5 MP |
| Secondary Camera | 1.3 MP |
| Camera Features | Autofocus, LED flash, 2592х1944 pixels resolutions, Geo-tagging, touch focus, face detection, 720p@30fps video recording, 4X Digital Zoom |
| Storage | 8 GB |
| Secondary Storage | Up to 32 GB microSD card |
| Display Size | 4.5 inches, 480 x 800 pixels resolutions, 16M colors, 207 ppi |
| Display Technology | Super AMOLED Plus capacitive touch screen |
| Audio | Supported audio files: 3GP, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, AVI, FLAC, FLV, iMelody, MIDI 1.0, MKV, MP3, MP4, OGG, WAV, WMA, XMF,
Stereo FM radio with RDS,
FM Recording
|
| Video | Supported video files: 3GP, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, H.263, H.264, MP3, MPEG2, MPEG4, QCIF, WMV |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, dual-band |
| NFC | Yes |
| MHL | Yes |
| Bluetooth | Bluetooth v4.0 with A2DP, EDR Profiles |
| Sensors | Gyro, proximity, compass, accelerometer |
| GPS | A-GPS with GLONASS |
| USB | microUSB v2.0 |
| Dimensions | 5.20 x 2.72 x 0.37 inches |
| Weight | 139.1 grams |
| Battery | 2000 mAh Li-Ion battery,
Stand by time: Up to 830 hours in 2G and 770 hours in 3G,
Talk time: Up to 22 h 30 minutes in 2G and 11 h 30 minutes in 3G
|
| Software’s | Preloaded apps and games, HTML5 Browser, Document viewer |
0 comments:
Post a Comment